2023 2nd Round = Atletico (Washington)
2023 1st Round = LM Guanajuato
2022 2nd Round = Bayern FC
2022 1st Round = Barca
2021 2nd Round = Barca
2021 1st Round = Centro America FC
2020 = FC Chile
2018 2nd round = Atletico
2018 1st round = Pearl City SC
Team Name | GP | W | T | L | Pts | GD |
---|---|---|---|---|---|---|
1. Atletico | 0 | 0 | 0 | 0 | 0 | 0 |
2. Boca Jrs | 0 | 0 | 0 | 0 | 0 | 0 |
3. Peñarol FC | 0 | 0 | 0 | 0 | 0 | 0 |
4. CD Centro America | 0 | 0 | 0 | 0 | 0 | 0 |
5. Club Imperio | 0 | 0 | 0 | 0 | 0 | 0 |
6. Club Tapatio | 0 | 0 | 0 | 0 | 0 | 0 |
7. Irapuato FC | 0 | 0 | 0 | 0 | 0 | 0 |
8. Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
SCHEDULE AND RESULTS
Previous Pearl City Adult League Champions
Name | Team | Goals |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
STANDINGS
04/14/2024 | SCORES | ||
week 1 | |||
1:00pm | Peñarol FC vs Cinco Estrellas | no game | |
1:00pm | Liverpool vs Club Tapatio | ||
3:00pm | Atletico vs Irapuato | ||
3:00pm | Club Imperio vs CD Centro America | ||
04/21/2024 | |||
week 2 | |||
1:00pm | Liverpool vs Boca Jrs | ||
1:00pm | Club Imperio vs Peñarol FC | ||
3:00pm | Tapatio vs Irapuato | ||
3:00pm | CD Centro America vs Atletico | ||
BYE | Peñarol FC | ||
04/28/2024 | |||
week 3 | |||
1:00pm | Peñarol FC vs Tapatio | ||
1:00pm | CD Centro America vs Irapuato | ||
3:00pm | Boca Jrs vs Club Imperio | ||
3:00pm | Atletico vs Liverpool | ||
05/05/2024 | OFF | ||
05/12/2024 | OFF | ||
05/19/2024 | |||
week 4 | |||
1:00pm | CD Centro America vs Liverpool | ||
1:00pm | Tapatio vs Boca Jrs | ||
3:00pm | Club Imperio vs Irapuato | ||
3:00pm | Peñarol FC vs Atletico | ||
05/26/2024 | *TORNEO de COPA* | ||
Cuartos de Final | IDA | ||
1:00pm | Atletico vs Boca Jrs | 5 to 1 | |
1:00pm | Tapatio vs Peñarol FC | ||
3:00pm | Irapuato vs Liverpool | 1 to 9 | |
3:00pm | CD Centro America vs Club Imperio | ||
06/02/2024 | |||
week 5 | |||
1:00pm | Club Imperio vs Liverpool | ||
1:00pm | Boca Jrs vs CD Centro America | 5 to 2 | |
3:00pm | Irapuato vs Peñarol FC | ||
3:00pm | Atletico vs Tapatio | ||
06/09/2024 | |||
week 6 | |||
1:00pm | CD Centro America vs Penarol FC | ||
1:00pm | Boca Jrs vs Atletico | 0 to 1 | |
3:00pm | Imperio vs Tapatio | 5 to 0 | |
3:00pm | Irapuato vs Liverpool | ||
06/16/2024 | |||
week 7 | |||
1:00pm | Irapuato vs Boca Jrs | ||
1:00pm | Tapatio vs CD Centro America | ||
3:00pm | Imperio vs Atletico | ||
3:00pm | Penarol FC vs Liverpool | ||
06/23/2024 | *TORNEO DE COPA* | ||
Cuartos de Final | Vuelta | ||
1:00pm | Irapuato vs Liverpool | 1 to 4 | |
1:00pm | Tapatio vs Peñarol FC | ||
3:00pm | Atletico vs Boca Jrs | ||
3:00pm | Club Imperio vs CD Centro America | 9 to 1 | |
06/30/2024 | |||
week 8 | |||
1:00pm | Penarol FC vs Boca Jrs | ||
1:00pm | Tapatio vs Liverpool | ||
3:00pm | Irapuato vs Atletico | ||
3:00pm | CD Centro America vs Imperio | ||
07/07/2024 | |||
week 9 | |||
1:00pm | Tapatio vs Irapuato | ||
1:00pm | Imperio vs Penarol FC | ||
3:00pm | CD Centro America vs Atletico | ||
3:00pm | Liverpool vs Boca Jrs | 5 to 0 F | |
07/14/2024 | |||
week 10 | |||
1:00pm | Tapatio vs Penarol FC | ||
1:00pm | Atletico vs Liverpool | ||
3:00pm | Boca Jrs vs Imperio | ||
3:00pm | CD Centro America vs Irapuato | ||
07/21/2024 | *TORNEO DE COPA* | ||
Semifinal | IDA | ||
1:00pm | Peñarol FC vs Club Imperio | 2 to 2 | |
3:00pm | Atletico vs Liverpool | 6 to 1 | |
07/28/2024 | |||
week 11 | |||
1:00pm | Boca Jrs vs Club Tapatio | 5 to 1 | |
1:00pm | CD Centro America vs Liverpool | 2 to 3 | |
3:00pm | Atletico vs Peñarol FC | 4 to 1 | |
3:00pm | Club Imperio vs Irapuato | 1 to 0 | |
08/04/2024 | |||
week 12 | |||
1:00pm | Irapuato vs Penarol FC | 10 to 0 | |
1:00pm | CD Centro America vs Boca Jrs | 0 to 6 | |
3:00pm | Liverpool vs Club Imperio | 2 to 5 | |
3:00pm | Tapatio vs Atletico | 0 to 5 F | |
08/11/2024 | |||
week 13 | |||
1:00pm | Boca Jrs vs Atletico | 1 to 1 | |
1:00pm | CD Centro America vs Peñarol FC | ||
3:00pm | Club Imperio vs Tapatio | 5 to 0 | |
3:00pm | Irapuato vs Liverpool | ||
08/18/2024 | |||
week 14 | |||
1:00pm | Peñarol FC vs Liverpool | ||
1:00pm | CD Centro America vs Tapatio | ||
3:00pm | Atletico vs Club Imperio | ||
3:00pm | Irapuato vs Boca Jrs | ||
08/25/2024 | *TORNEO DE COPA* | ||
Semifinales | Vuelta | ||
1:00pm | |||
3:00pm | |||
09/01/2024 | OFF | ||
09/08/2024 | OFF | ||
09/15/2024 | **League Quarterfinals** | ||
1:00pm | #1 vs #8 | ||
1:00pm | #2 vs #7 | ||
3:00pm | #3 vs #6 | ||
3:00pm | #4 vs #5 | ||
09/22/2024 | **League Semifinals** | ||
1:00pm | |||
3:00pm | |||
09/28/2024 | *TORNEO DE COPA* | ||
FINAL | |||
7:00pm | |||
10/05/2024 | **LEAGUE FINAL** | ||
7:00pm | |||
SCORING LEADERS
Join us on Facebook
Pearl City Soccer Club
Pearl City Soccer Club © Copyright