Team Name | Games Played | Games Won | Games Tied | Games Lost | Points | Goal Differential |
1. Pearl City | 4 | 3 | 0 | 1 | 9 | +13 |
2. Cuervos | 4 | 3 | 0 | 1 | 9 | +5 |
3. Halcones-Barca FC | 3 | 2 | 0 | 1 | 6 | +3 |
4. Gunners | 4 | 2 | 0 | 2 | 6 | -1 |
5. Pearl City Youth | 3 | 0 | 1 | 2 | 1 | -9 |
6. Lucky 12 FC | 4 | 0 | 1 | 3 | 1 | -11 |
SCORING LEADERS
SCHEDULE AND RESULTS
11/06/2020 | SCORES | |
week 1 | ||
6:00 | Pearl City Youth vs Cuervos | 5 to 11 |
7:00 | Lucky 12 FC vs Pearl City | 23 to 6 |
8:00 | Gunners vs Halcones-Barca FC | 1 to 7 |
12/18/2020 | ||
week 2 | ||
6:00 | Pearl City Youth vs Halcones-Barca FC | postponed |
7:00 | Lucky 12 FC vs Gunners | 0 to 5 |
8:00 | Cuervos vs Pearl City | 11 to 9 |
01/08/2021 | ||
week 3 | ||
6:00 | Pearl City vs Gunners | 18 to 6 |
7:00 | Pearl City Youth vs Lucky 12 FC | 11 to 11 |
8:00 | Cuervos vs Halcones-Barca FC | 4 to 7 |
1/10/2021 | ||
week 4 | ||
6:00 | Cuervos vs Lucky 12 FC | 10 to 9 |
7:00 | Pearl City vs Halcones-Barca FC | 5 to 0 |
8:00 | Pearl City Youth vs Gunners | 6 to 10 |
01/15/2021 | ||
week 5 | ||
6:00 | Gunners vs Cuervos | |
7:00 | Halcones-Barca FC vs Lucky 12 FC | |
8:00 | Pearl City Youth vs Pearl City | |
01/17/2021 | ||
week 6 | ||
6:00 | Lucky 12 FC vs Pearl City | |
7:00 | Gunners vs Halcones-Barca FC | |
8:00 | Cuervos vs Pearl City Youth | |
01/22/2021 | ||
week 7 | ||
6:00 | Lucky 12 FC vs Gunners | |
7:00 | Halcones-Barca FC vs Pearl City Youth | |
01/24/2021 | ||
week 8 | ||
7:00 | Lucky 12 FC vs Pearl City Youth | |
8:00 | Pearl City vs Gunners | |
01/29/2021 | ||
week 9 | ||
6:00 | Gunners vs Pearl City Youth | |
7:00 | Halcones-Barca FC vs Pearl City | |
8:00 | Lucky 12 FC vs Cuervos | |
9:00 | Halcones-Barca FC vs Cuervos | |
01/31/2021 | ||
week 10 | ||
5:00 | Pearl City vs Cuervos | |
6:00 | Lucky 12 FC vs Halcones-Barca FC | |
7:00 | Pearl City vs Pearl City Youth | |
8:00 | Cuervos vs Gunners | |
02/05/2021 | ||
week 11 | ||
6:00 | Pearl City Youth vs Cuervos | |
7:00 | Halcones-Barca FC vs Gunners | |
8:00 | Lucky 12 FC vs Pearl City | |
02/12/2021 | ||
week 12 | ||
6:00 | Pearl City vs Cuervos | |
7:00 | Pearl City Youth vs Halcones-Barca FC | |
8:00 | Gunners vs Lucky 12 FC | |
02/19/2021 | ||
week 13 | ||
6:00 | Lucky 12 FC vs Pearl City Youth | |
7:00 | Gunners vs Pearl City | |
8:00 | Halcones-Barca FC vs Cuervos | |
02/26/2021 | ||
week 14 | ||
6:00 | Gunners vs Pearl City Youth | |
7:00 | Cuervos vs Lucky 12 FC | |
8:00 | Pearl City vs Halcones-Barca FC | |
02/28/2021 | ||
week 15 | ||
6:00 | Pearl City Youth vs Pearl City | |
7:00 | Halcones-Barca FC vs Lucky 12 FC | |
8:00 | Gunners vs Cuervos | |
03/05/2021 | ||
Playoffs | ||
6:00 | 1st vs 4th | |
7:10 | 2nd vs 3rd | |
8:20 | PCSC Futsal FINAL |
2019-2020 = Halcones
2018-2019 = Pearl City
2017-2018 = Pearl City
2016-2017 = Pearl City
2015-2016 = Pearl City
2014-2015 = Pearl City
Previous Pearl City Adult Competitive League Leading Goalscorers
STANDINGS
2019-2020 = none
2018-2019 = Mauricio Reyes (Pearl City) - 50
2017-2018 = Mauricio Reyes (Pearl City) - 75
2016-2017 = Walton Ponce (Pearl City) - 69
2015-2016 = Walton Ponce(Pearl City) - 66
2014-2015 = Walton Ponce(Pearl City) - 61
2020-2021 season starts NOVEMBER 6, 2020
Previous Pearl City Futsal League Champions
Pearl City Soccer Club
Join us on Facebook
Name | Team | Goals |
1. Walton Ponce | Pearl City | 13 |
2. Migue | Pearl City | 11 |
T-3. Tboy Tiatune | Cuervos | 10 |
T-3. Gerson Castillo | Gunners | 10 |
T-5. Miguel Carrillo | Pearl City | 9 |
T-5. Samuel Angel | Lucky 12 FC | 9 |