Team Name | Games Played | W | T | L | Pts | GD |
---|---|---|---|---|---|---|
1. Chile FC | 8 | 6 | 2 | 0 | 20 | +17 |
2. Barcelona | 8 | 6 | 1 | 1 | 19 | +20 |
3. FC Madrid | 8 | 4 | 0 | 4 | 12 | -11 |
4. Pearl City | 8 | 2 | 0 | 6 | 6 | -12 |
5. United FC | 8 | 1 | 1 | 4 | 6 | -12 |
2020 = FC Chile
2018 2nd round = Atletico
2018 1st round = Pearl City SC
SCHEDULE AND RESULTS
STANDINGS
08/01/2020 | Location | Scores | |
Week 1 | |||
5:00 pm | Pearl City vs Madrid FC | Muscatine Soccer Complex | 0 - 1 |
6:00 pm | Barcelona vs Chile FC | Muscatine Soccer Complex | 1 - 2 |
United FC - BYE | |||
08/08/2020 | |||
Week 2 | |||
5:00 pm | Madrid FC vs Chile FC | Muscatine Soccer Complex | 0 - 4 |
6:00 pm | Pearl City vs United FC | Muscatine Soccer Complex | 4 - 1 |
Barcelona - BYE | |||
08/15/2020 | |||
Week 3 | |||
5:00 pm | Madrid FC vs Barcelona | Muscatine Soccer Complex | 1 - 4 |
6:00pm | Chile FC vs United FC | Muscatine Soccer Complex | 2 - 2 |
Pearl City - BYE | |||
08/22/2020 | |||
Week 4 | |||
5:00 pm | Madrid FC vs United FC | Muscatine Soccer Complex | 2 - 0 |
6:00 pm | Pearl City vs Barcelona | Muscatine Soccer Complex | 1 - 4 |
Chile FC - BYE | |||
08/29/2020 | |||
Week 5 | |||
5:00 pm | Pearl City vs Chile FC | Muscatine Soccer Complex | 1 - 3 |
6:00 pm | United FC vs Barcelona | Muscatine Soccer Complex | 1 - 2 |
Madrid FC - BYE | |||
09/05/2020 | NO GAMES | LABOR DAY WEEKEND | |
09/12/2020 | |||
Week 6 | |||
5:00 pm | Madrid FC vs Barcelona | Muscatine Soccer Complex | See wk 7 |
6:00 pm | Pearl City vs Chile FC | Muscatine Soccer Complex | See wk 8 |
09/19/2020 | |||
Week 7 | |||
5:00 pm | Madrid FC vs Chile FC | Muscatine Soccer Complex | 1 - 5 |
6:00 pm | Pearl City vs United FC | Muscatine Soccer Complex | 1 - 3 |
4:00 pm | Barcelona vs Madrid FC | Muscatine Soccer Complex | 5 - 0 |
09/26/2020 | |||
Week 8 | |||
5:00 pm | United FC vs Madrid FC | Muscatine Soccer Complex | 3 - 4 |
6:00 pm | Barcelona vs Chile FC | Muscatine Soccer Complex | 1 - 1 |
5:00 pm | Pearl City vs Chile FC | Muscatine Soccer Complex | 1 - 4 |
10/03/2020 | |||
Week 9 | |||
5:00 pm | Pearl City vs Madrid FC | Muscatine Soccer Complex | 4 - 3 |
6:00 pm | Barcelona vs United FC | Muscatine Soccer Complex | 4 - 0 |
Chile FC - BYE | |||
10/10/2020 | |||
Week 10 | |||
5:00 pm | Chile FC vs United FC | Muscatine Soccer Complex | 4 - 1 |
6:00 pm | Pearl City vs Barcelona | Muscatine Soccer Complex | 0 - 5 |
Madrid FC - BYE | |||
10/17/2020 | |||
SEMIFINALS | |||
5:00 pm | 1 vs 4 | Muscatine Soccer Complex | |
5:00 pm | 2 vs 3 | Muscatine Soccer Complex | |
FINAL 10/24/20 | |||
5:00pm | TBD | Muscatine Soccer Complex |
Previous Pearl City Adult Recreational League Champions
Join us on Facebook
Pearl City Soccer Club